| Age | Commit message (Expand) | Author |
|---|---|---|
| 2017-07-01 | Adds 400 mg results | Dennis Brentjes |
| 2017-05-28 | lots of small changes to the thesis. | Dennis Brentjes |
| 2017-05-21 | Discussed the new results | Dennis Brentjes |
| 2017-05-21 | forgot to add the remeasured specs. | Dennis Brentjes |
| 2017-05-15 | started discussion part of the thesis. | Dennis Brentjes |
| 2017-05-15 | New results after removing an unneeded inversion. | Dennis Brentjes |
| 2017-05-14 | new results for EC | Dennis Brentjes |
| 2017-05-13 | Adds the last result (line 51 not 50) to the csv. | Dennis Brentjes |
| 2017-05-06 | Adds the multiplicative group results. | Dennis Brentjes |
| 2017-04-30 | Updated results for 500_ec | Dennis Brentjes |
| 2017-04-30 | Adds some other statistics. | Dennis Brentjes |
| 2017-04-16 | Added some basic CMix information and the first results for EC. | Dennis Brentjes |
