| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-09-07 | Applied Colins feedback.HEADmaster | Dennis Brentjes | |
| 2018-09-02 | Processes review comments. | Dennis Brentjes | |
| 2018-04-08 | Automated all the result table and graph generation. | Dennis Brentjes | |
| 2017-08-20 | Some minor changes to the report. | Dennis Brentjes | |
| 2017-07-18 | Adds 6 graphs to the thesis. | Dennis Brentjes | |
| 2017-07-17 | Adds more results to the paper. | Dennis Brentjes | |
| 2017-06-05 | Minor fixes for readability. | Dennis Brentjes | |
| 2017-05-29 | Some more twaeks to the LaTeX. | Dennis Brentjes | |
| 2017-05-28 | Adds a discussion and introduction and a lorem ipsum abstract. | Dennis Brentjes | |
| 2017-05-28 | lots of small changes to the thesis. | Dennis Brentjes | |
| 2017-05-26 | Some self review of my thesis. | Dennis Brentjes | |
| 2017-05-21 | Discussed the new results | Dennis Brentjes | |
| 2017-05-15 | started discussion part of the thesis. | Dennis Brentjes | |
| 2017-04-30 | Adds some other statistics. | Dennis Brentjes | |
