diff options
| author | Dennis Brentjes <d.brentjes@gmail.com> | 2018-04-08 18:55:34 +0200 |
|---|---|---|
| committer | Dennis Brentjes <d.brentjes@gmail.com> | 2018-04-08 18:55:34 +0200 |
| commit | 8728e253d49a28752f4be1ef37467e8374560785 (patch) | |
| tree | e4e2aad742a4299d09076cede482e939ec5c285c /thesis.tex | |
| parent | 79e3b8a3b8054dd7e570e47efbc0a359e1ff169c (diff) | |
| download | thesis-8728e253d49a28752f4be1ef37467e8374560785.tar.gz thesis-8728e253d49a28752f4be1ef37467e8374560785.tar.bz2 thesis-8728e253d49a28752f4be1ef37467e8374560785.zip | |
Automated all the result table and graph generation.
Diffstat (limited to 'thesis.tex')
| -rw-r--r-- | thesis.tex | 2 |
1 files changed, 2 insertions, 0 deletions
@@ -39,6 +39,8 @@ \usepackage{enumitem} % Customized lists \setlist[itemize]{noitemsep} % Make itemize lists more compact +\usepackage{longtable} + \usepackage{abstract} % Allows abstract customization \renewcommand{\abstractnamefont}{\normalfont\bfseries} % Set the "Abstract" text to bold \renewcommand{\abstracttextfont}{\normalfont\small\itshape} % Set the abstract itself to small italic text |
