summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDennis Brentjes <dennis@brentj.es>2018-02-24 16:34:10 +0100
committerDennis Brentjes <dennis@brentj.es>2018-02-24 16:34:10 +0100
commitd20b66aac69259fb079d7e50f6ff154a3fbc6c5d (patch)
treeba1316923b24a3c52832e151867492c6d2a62973
parentde3791c9b11a04e5e015d87a5b308e2eac3d82b1 (diff)
downloadkicad-d20b66aac69259fb079d7e50f6ff154a3fbc6c5d.tar.gz
kicad-d20b66aac69259fb079d7e50f6ff154a3fbc6c5d.tar.bz2
kicad-d20b66aac69259fb079d7e50f6ff154a3fbc6c5d.zip
compleet design mis nog 1 waarde voor R1 Led resistor.
-rw-r--r--WeaeslFuzz/WeaselFuzz.bak4
-rw-r--r--WeaeslFuzz/WeaselFuzz.kicad_pcb892
-rw-r--r--WeaeslFuzz/WeaselFuzz.kicad_pcb-bak895
-rw-r--r--WeaeslFuzz/WeaselFuzz.net4
-rw-r--r--WeaeslFuzz/WeaselFuzz.sch2
-rw-r--r--WeaeslFuzz/smd_components.txt14
6 files changed, 924 insertions, 887 deletions
diff --git a/WeaeslFuzz/WeaselFuzz.bak b/WeaeslFuzz/WeaselFuzz.bak
index 65fdeb9..945ecf1 100644
--- a/WeaeslFuzz/WeaselFuzz.bak
+++ b/WeaeslFuzz/WeaselFuzz.bak
@@ -96,7 +96,7 @@ U 1 1 5A880A8B
P 8500 5200
F 0 "C2" H 8525 5300 50 0000 L CNN
F 1 "2.2" H 8525 5100 50 0000 L CNN
-F 2 "Capacitors_SMD:CP_Elec_4x5.3" H 8500 5200 50 0001 C CNN
+F 2 "Capacitors_SMD:C_1206_HandSoldering" H 8500 5200 50 0001 C CNN
F 3 "" H 8500 5200 50 0001 C CNN
1 8500 5200
0 -1 -1 0
@@ -341,7 +341,7 @@ U 1 1 5A88223B
P 8900 4650
F 0 "C5" H 8925 4750 50 0000 L CNN
F 1 "100n" H 8925 4550 50 0000 L CNN
-F 2 "Capacitors_SMD:C_0603_HandSoldering" H 8938 4500 50 0001 C CNN
+F 2 "Capacitors_SMD:C_0805_HandSoldering" H 8938 4500 50 0001 C CNN
F 3 "" H 8900 4650 50 0001 C CNN
1 8900 4650
1 0 0 -1
diff --git a/WeaeslFuzz/WeaselFuzz.kicad_pcb b/WeaeslFuzz/WeaselFuzz.kicad_pcb
index 4eb6781..4c84d6f 100644
--- a/WeaeslFuzz/WeaselFuzz.kicad_pcb
+++ b/WeaeslFuzz/WeaselFuzz.kicad_pcb
@@ -3,10 +3,10 @@
(general
(links 37)
(no_connects 0)
- (area 201.674999 81.424999 239.825001 105.325001)
+ (area 202.424999 82.174999 240.575001 106.075001)
(thickness 1.6)
(drawings 5)
- (tracks 101)
+ (tracks 103)
(zones 0)
(modules 27)
(nets 18)
@@ -137,7 +137,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A914AEA) (tstamp 5A9062A4)
- (at 222.65 101 180)
+ (at 222.15 101.75 180)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A8816D5)
@@ -173,7 +173,7 @@
)
(module Potentiometers:Potentiometer_WirePads_Small (layer F.Cu) (tedit 5A91480B) (tstamp 5A9062AB)
- (at 235.5 83.31)
+ (at 236.25 84.06)
(descr "Potentiometer, Wire Pads only, small, RevA, 02 Aug 2010,")
(tags "Potentiometer Wire Pads only small RevA 02 Aug 2010 ")
(path /5A880720)
@@ -207,7 +207,7 @@
)
(module Potentiometers:Potentiometer_WirePads_Small (layer F.Cu) (tedit 5A91478C) (tstamp 5A9062B2)
- (at 206 101.5 180)
+ (at 206.75 102.25 180)
(descr "Potentiometer, Wire Pads only, small, RevA, 02 Aug 2010,")
(tags "Potentiometer Wire Pads only small RevA 02 Aug 2010 ")
(path /5A881672)
@@ -241,12 +241,12 @@
)
(module Capacitors_SMD:C_0603_HandSoldering (layer F.Cu) (tedit 5A914A93) (tstamp 5A9062B8)
- (at 209.25 98.2 90)
+ (at 208.75 98.76 90)
(descr "Capacitor SMD 0603, hand soldering")
(tags "capacitor 0603")
(path /5A881AD2)
(attr smd)
- (fp_text reference C1 (at -2.3 0.25 90) (layer F.SilkS)
+ (fp_text reference C1 (at -2.24 -0.25 90) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text value 0.01 (at 0 1.5 90) (layer F.Fab)
@@ -277,7 +277,7 @@
)
(module Capacitors_SMD:CP_Elec_5x5.8 (layer F.Cu) (tedit 5A914901) (tstamp 5A9062C4)
- (at 231.25 96.7 270)
+ (at 232 97.45 270)
(descr "SMT capacitor, aluminium electrolytic, 5x5.8")
(path /5A880DF8)
(attr smd)
@@ -327,7 +327,7 @@
)
(module Capacitors_SMD:CP_Elec_6.3x7.7 (layer F.Cu) (tedit 5A9149C6) (tstamp 5A9062CA)
- (at 214.95 98.5)
+ (at 214.8 99.5)
(descr "SMT capacitor, aluminium electrolytic, 6.3x7.7")
(path /5A882298)
(attr smd)
@@ -376,51 +376,8 @@
)
)
- (module Diodes_SMD:D_SMA_Handsoldering (layer F.Cu) (tedit 5A91487F) (tstamp 5A9062D6)
- (at 229.5 102.75)
- (descr "Diode SMA (DO-214AC) Handsoldering")
- (tags "Diode SMA (DO-214AC) Handsoldering")
- (path /5A88263C)
- (attr smd)
- (fp_text reference D1 (at 4 -1.5 180) (layer F.SilkS)
- (effects (font (size 0.5 0.5) (thickness 0.1)))
- )
- (fp_text value 1N5817 (at 0 2.6) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 0 -2.5) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -4.4 -1.65) (end -4.4 1.65) (layer F.SilkS) (width 0.12))
- (fp_line (start 2.3 1.5) (end -2.3 1.5) (layer F.Fab) (width 0.1))
- (fp_line (start -2.3 1.5) (end -2.3 -1.5) (layer F.Fab) (width 0.1))
- (fp_line (start 2.3 -1.5) (end 2.3 1.5) (layer F.Fab) (width 0.1))
- (fp_line (start 2.3 -1.5) (end -2.3 -1.5) (layer F.Fab) (width 0.1))
- (fp_line (start -4.5 -1.75) (end 4.5 -1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4.5 -1.75) (end 4.5 1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4.5 1.75) (end -4.5 1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -4.5 1.75) (end -4.5 -1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -0.64944 0.00102) (end -1.55114 0.00102) (layer F.Fab) (width 0.1))
- (fp_line (start 0.50118 0.00102) (end 1.4994 0.00102) (layer F.Fab) (width 0.1))
- (fp_line (start -0.64944 -0.79908) (end -0.64944 0.80112) (layer F.Fab) (width 0.1))
- (fp_line (start 0.50118 0.75032) (end 0.50118 -0.79908) (layer F.Fab) (width 0.1))
- (fp_line (start -0.64944 0.00102) (end 0.50118 0.75032) (layer F.Fab) (width 0.1))
- (fp_line (start -0.64944 0.00102) (end 0.50118 -0.79908) (layer F.Fab) (width 0.1))
- (fp_line (start -4.4 1.65) (end 2.5 1.65) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.4 -1.65) (end 2.5 -1.65) (layer F.SilkS) (width 0.12))
- (pad 1 smd rect (at -2.5 0) (size 3.5 1.8) (layers F.Cu F.Paste F.Mask)
- (net 3 "Net-(D1-Pad1)"))
- (pad 2 smd rect (at 2.5 0) (size 3.5 1.8) (layers F.Cu F.Paste F.Mask)
- (net 4 VCC))
- (model ${KISYS3DMOD}/Diodes_SMD.3dshapes/D_SMA.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
(module Potentiometers:Potentiometer_WirePads_Small (layer F.Cu) (tedit 5A9147D0) (tstamp 5A9062DD)
- (at 235.5 96.46)
+ (at 236.25 97.21)
(descr "Potentiometer, Wire Pads only, small, RevA, 02 Aug 2010,")
(tags "Potentiometer Wire Pads only small RevA 02 Aug 2010 ")
(path /5A880D07)
@@ -454,7 +411,7 @@
)
(module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A914919) (tstamp 5A9062E2)
- (at 226.75 95.25)
+ (at 226.75 96.5)
(path /5A89569B)
(fp_text reference GND1 (at 0 -2) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
@@ -466,11 +423,11 @@
(net 5 GND))
)
- (module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 0) (tstamp 5A9062E7)
- (at 235.5 92)
+ (module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A9183F4) (tstamp 5A9062E7)
+ (at 236.25 92.75)
(path /5A908B76)
- (fp_text reference Input1 (at 0 -3.81) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
+ (fp_text reference Input1 (at 0 1.75) (layer F.SilkS)
+ (effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text value I (at -1.905 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@@ -480,7 +437,7 @@
)
(module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A914A2F) (tstamp 5A9062EC)
- (at 220 93.75)
+ (at 220.75 94.5)
(path /5A89561E)
(fp_text reference LED+ (at 0 -1.75) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
@@ -493,7 +450,7 @@
)
(module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A914A4A) (tstamp 5A9062F1)
- (at 209 93.75)
+ (at 209.75 94.5)
(path /5A894578)
(fp_text reference LED- (at 0 -1.75) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
@@ -506,7 +463,7 @@
)
(module Potentiometers:Potentiometer_WirePads_Small (layer F.Cu) (tedit 5A91479D) (tstamp 5A9062F8)
- (at 206 88.39 180)
+ (at 206.75 89.14 180)
(descr "Potentiometer, Wire Pads only, small, RevA, 02 Aug 2010,")
(tags "Potentiometer Wire Pads only small RevA 02 Aug 2010 ")
(path /5A881B8F)
@@ -539,11 +496,11 @@
(net 16 "Net-(C1-Pad2)"))
)
- (module Wire_Pads:SolderWirePad_2x_1mmDrill (layer F.Cu) (tedit 5A914A1B) (tstamp 5A9062FE)
- (at 214.5 93.75 180)
+ (module Wire_Pads:SolderWirePad_2x_1mmDrill (layer F.Cu) (tedit 5A91851E) (tstamp 5A9062FE)
+ (at 215.25 94.5 180)
(path /5A909ACF)
- (fp_text reference Output (at 0 1.25 180) (layer F.SilkS)
- (effects (font (size 0.5 0.5) (thickness 0.1)))
+ (fp_text reference Output (at 0.1 1.25 180) (layer F.SilkS)
+ (effects (font (size 0.4 0.4) (thickness 0.1)))
)
(fp_text value O (at 0.635 3.81 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@@ -555,7 +512,7 @@
)
(module TO_SOT_Packages_THT:TO-5-3 (layer F.Cu) (tedit 5A91495A) (tstamp 5A906305)
- (at 227.5 87.25 180)
+ (at 228.25 88 180)
(descr TO-5-3)
(tags TO-5-3)
(path /5A880B3E)
@@ -595,7 +552,7 @@
)
(module TO_SOT_Packages_THT:TO-5-3 (layer F.Cu) (tedit 5A914A77) (tstamp 5A90630C)
- (at 215 87.25 180)
+ (at 215.75 88 180)
(descr TO-5-3)
(tags TO-5-3)
(path /5A880EDD)
@@ -635,7 +592,7 @@
)
(module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A914A5B) (tstamp 5A906311)
- (at 206 92.25)
+ (at 206.75 93)
(path /5A901C60)
(fp_text reference Q2Bias1 (at 0 -1.75) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
@@ -648,7 +605,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A914B18) (tstamp 5A906317)
- (at 222.65 104.25)
+ (at 222.15 105)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A882683)
@@ -684,7 +641,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A914B03) (tstamp 5A90631D)
- (at 222.65 102.75)
+ (at 222.15 103.5)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A882500)
@@ -720,7 +677,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A914AD5) (tstamp 5A906323)
- (at 222.65 99.5 180)
+ (at 222.15 100.25 180)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A8818BD)
@@ -756,7 +713,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A914AA9) (tstamp 5A906329)
- (at 222.65 96)
+ (at 222.15 96.75)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A881882)
@@ -792,7 +749,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A91482C) (tstamp 5A90632F)
- (at 233.25 84.75 270)
+ (at 234 85.5 270)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A8808EC)
@@ -828,7 +785,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A91483C) (tstamp 5A906335)
- (at 233.25 89.49 270)
+ (at 234 90.24 270)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A880832)
@@ -864,7 +821,7 @@
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5A91496A) (tstamp 5A90633B)
- (at 218.75 84.4 90)
+ (at 219.5 85.15 90)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5A880BCC)
@@ -900,7 +857,7 @@
)
(module Wire_Pads:SolderWirePad_single_1mmDrill (layer F.Cu) (tedit 5A9148CF) (tstamp 5A906340)
- (at 226.75 99.5)
+ (at 226.75 100.5)
(path /5A894827)
(fp_text reference VCC (at 0 -1.75) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
@@ -913,7 +870,7 @@
)
(module Capacitors_SMD:C_1206_HandSoldering (layer F.Cu) (tedit 5A915154) (tstamp 5A914FFE)
- (at 231.25 85.65 270)
+ (at 232 86.4 270)
(descr "Capacitor SMD 1206, hand soldering")
(tags "capacitor 1206")
(path /5A880A8B)
@@ -949,7 +906,7 @@
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5A91517B) (tstamp 5A915004)
- (at 222.95 97.75)
+ (at 221.85 98.5)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5A88223B)
@@ -984,113 +941,158 @@
)
)
- (gr_line (start 201.75 105.25) (end 201.75 81.5) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 239.75 105.25) (end 201.75 105.25) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 239.75 103.25) (end 239.75 105.25) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 239.75 81.5) (end 239.75 103.25) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 201.75 81.5) (end 239.75 81.5) (layer Edge.Cuts) (width 0.15))
+ (module Diodes_THT:D_DO-41_SOD81_P7.62mm_Horizontal (layer F.Cu) (tedit 5A918306) (tstamp 5A917BD3)
+ (at 225.75 104)
+ (descr "D, DO-41_SOD81 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/DO-41%20(Plastic).pdf")
+ (tags "D DO-41_SOD81 series Axial Horizontal pin pitch 7.62mm length 5.2mm diameter 2.7mm")
+ (path /5A88263C)
+ (fp_text reference D1 (at 9.5 0) (layer F.SilkS)
+ (effects (font (size 0.5 0.5) (thickness 0.1)))
+ )
+ (fp_text value 1N5817 (at 3.81 2.41) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 3.81 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.21 -1.35) (end 1.21 1.35) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.21 1.35) (end 6.41 1.35) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.41 1.35) (end 6.41 -1.35) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.41 -1.35) (end 1.21 -1.35) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 0) (end 1.21 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.62 0) (end 6.41 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.99 -1.35) (end 1.99 1.35) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.15 -1.28) (end 1.15 -1.41) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.15 -1.41) (end 6.47 -1.41) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.47 -1.41) (end 6.47 -1.28) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.15 1.28) (end 1.15 1.41) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.15 1.41) (end 6.47 1.41) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.47 1.41) (end 6.47 1.28) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.99 -1.41) (end 1.99 1.41) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.35 -1.7) (end -1.35 1.7) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.35 1.7) (end 9 1.7) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 9 1.7) (end 9 -1.7) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 9 -1.7) (end -1.35 -1.7) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 3 "Net-(D1-Pad1)"))
+ (pad 2 thru_hole oval (at 7.62 0) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 4 VCC))
+ (model ${KISYS3DMOD}/Diodes_THT.3dshapes/D_DO-41_SOD81_P7.62mm_Horizontal.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (gr_line (start 202.5 106) (end 202.5 82.25) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 240.5 106) (end 202.5 106) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 240.5 104) (end 240.5 106) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 240.5 82.25) (end 240.5 104) (layer Edge.Cuts) (width 0.15))
+ (gr_line (start 202.5 82.25) (end 240.5 82.25) (layer Edge.Cuts) (width 0.15))
- (segment (start 223.75 101) (end 223.6 101) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 205.000001 99.959999) (end 206 98.96) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 204.506266 100.453734) (end 205.000001 99.959999) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 204.506266 102.203934) (end 204.506266 100.453734) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 219.638812 103.026186) (end 205.328518 103.026186) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 220.689999 101.974999) (end 219.638812 103.026186) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 222.625001 101.974999) (end 220.689999 101.974999) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 223.6 101) (end 222.625001 101.974999) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 205.328518 103.026186) (end 204.506266 102.203934) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 223.75 101) (end 223.75 99.5) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 206 98.96) (end 209.06 98.96) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 209.06 98.96) (end 209.25 99.15) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 206 96.42) (end 206 97.834213) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 206 97.834213) (end 206 98.96) (width 0.25) (layer F.Cu) (net 1))
- (segment (start 207.75 95.25) (end 206 93.5) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 206 93.5) (end 206 92.25) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 207.75 99.75) (end 207.75 95.25) (width 0.25) (layer B.Cu) (net 2))
- (via (at 207.75 95.25) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
- (segment (start 206.999999 100.500001) (end 207.75 99.75) (width 0.25) (layer F.Cu) (net 2))
- (via (at 207.75 99.75) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
- (segment (start 206 101.5) (end 206.999999 100.500001) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 206 101.5) (end 207.068708 102.568708) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 220.503599 101.524988) (end 221.025012 101.524988) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 207.068708 102.568708) (end 219.459879 102.568708) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 219.459879 102.568708) (end 220.503599 101.524988) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 221.025012 101.524988) (end 221.55 101) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 206 92.25) (end 209.92 88.33) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 209.92 88.33) (end 209.92 87.25) (width 0.25) (layer F.Cu) (net 2))
- (segment (start 223.75 102.75) (end 223.75 104.25) (width 0.25) (layer F.Cu) (net 3))
- (segment (start 227 102.75) (end 223.75 102.75) (width 0.25) (layer F.Cu) (net 3))
- (segment (start 226.75 99.5) (end 227.999679 100.749679) (width 0.25) (layer F.Cu) (net 4))
- (segment (start 227.999679 100.749679) (end 229.149679 100.749679) (width 0.25) (layer F.Cu) (net 4))
- (segment (start 229.149679 100.749679) (end 231.15 102.75) (width 0.25) (layer F.Cu) (net 4))
- (segment (start 231.15 102.75) (end 232 102.75) (width 0.25) (layer F.Cu) (net 4))
- (segment (start 226.75 95.325) (end 226.75 95.25) (width 0.25) (layer F.Cu) (net 5))
- (segment (start 209 95.595076) (end 208.994756 95.589832) (width 0.25) (layer B.Cu) (net 6))
- (segment (start 209 104.25) (end 209 95.595076) (width 0.25) (layer B.Cu) (net 6))
- (segment (start 209 95.584588) (end 208.994756 95.589832) (width 0.25) (layer F.Cu) (net 6))
- (via (at 208.994756 95.589832) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 6))
- (segment (start 209 93.75) (end 209 95.584588) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 221.55 104.25) (end 209 104.25) (width 0.25) (layer F.Cu) (net 6))
- (via (at 209 104.25) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 6))
- (segment (start 220.320325 103.129675) (end 220.320325 103.228572) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 221.55 102.75) (end 220.7 102.75) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 220.7 102.75) (end 220.320325 103.129675) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 220.25 103.158247) (end 220.320325 103.228572) (width 0.25) (layer B.Cu) (net 7))
- (segment (start 220.25 99.5) (end 220.25 103.158247) (width 0.25) (layer B.Cu) (net 7))
- (via (at 220.320325 103.228572) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
- (segment (start 220.25 99.5) (end 221.55 99.5) (width 0.25) (layer F.Cu) (net 7))
- (via (at 220.25 99.5) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 7))
- (segment (start 217.65 98.5) (end 220.95 98.5) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 220.95 98.5) (end 221.7 97.75) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 221.55 96) (end 221.55 97.6) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 221.55 97.6) (end 221.7 97.75) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 221.55 99.5) (end 221.55 97.9) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 221.55 97.9) (end 221.7 97.75) (width 0.25) (layer F.Cu) (net 7))
- (segment (start 215 87.25) (end 216.05 87.25) (width 0.25) (layer F.Cu) (net 8))
- (segment (start 216.05 87.25) (end 222.42 87.25) (width 0.25) (layer F.Cu) (net 8))
- (segment (start 222.42 87.25) (end 223.75 88.58) (width 0.25) (layer F.Cu) (net 8))
- (segment (start 223.75 88.58) (end 223.75 96) (width 0.25) (layer F.Cu) (net 8))
- (segment (start 233.25 83.65) (end 231.25 83.65) (width 0.25) (layer F.Cu) (net 9))
- (segment (start 233.25 85.85) (end 235.5 85.85) (width 0.25) (layer F.Cu) (net 10))
- (segment (start 233.25 88.39) (end 235.5 88.39) (width 0.25) (layer F.Cu) (net 11))
- (segment (start 235.5 96.46) (end 235.5 95.945914) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 235.5 95.945914) (end 234.469947 94.915861) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 234.469947 94.915861) (end 234.449151 94.915861) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 234.449151 94.915861) (end 234.449151 94.895065) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 234.449151 94.876613) (end 234.449151 94.895065) (width 0.25) (layer B.Cu) (net 12))
- (segment (start 230.217613 90.645075) (end 234.449151 94.876613) (width 0.25) (layer B.Cu) (net 12))
- (via (at 234.449151 94.895065) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 12))
- (segment (start 228.271326 90.645075) (end 229.793349 90.645075) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 229.793349 90.645075) (end 230.217613 90.645075) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 223.126251 85.5) (end 228.271326 90.645075) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 218.75 85.5) (end 223.126251 85.5) (width 0.25) (layer F.Cu) (net 12))
- (via (at 230.217613 90.645075) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 12))
- (segment (start 216.21 84.71) (end 217 85.5) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 217 85.5) (end 218.75 85.5) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 212.46 84.71) (end 216.21 84.71) (width 0.25) (layer F.Cu) (net 12))
- (segment (start 218.75 83.3) (end 221.587091 83.3) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 221.587091 83.3) (end 225.537091 87.25) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 225.537091 87.25) (end 226.45 87.25) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 226.45 87.25) (end 227.5 87.25) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 229 87.25) (end 229.4 87.65) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 229.4 87.65) (end 231.25 87.65) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 227.5 87.25) (end 229 87.25) (width 0.25) (layer F.Cu) (net 13))
- (segment (start 235.5 83.31) (end 237.100367 84.910367) (width 0.25) (layer F.Cu) (net 14))
- (segment (start 237.100367 84.910367) (end 237.100367 90.399633) (width 0.25) (layer F.Cu) (net 14))
- (segment (start 237.100367 90.399633) (end 236.749679 90.750321) (width 0.25) (layer F.Cu) (net 14))
- (segment (start 236.749679 90.750321) (end 235.5 92) (width 0.25) (layer F.Cu) (net 14))
- (segment (start 235.5 99) (end 231.35 99) (width 0.25) (layer F.Cu) (net 15))
- (segment (start 231.35 99) (end 231.25 98.9) (width 0.25) (layer F.Cu) (net 15))
- (segment (start 206 88.39) (end 204.425319 89.964681) (width 0.25) (layer F.Cu) (net 16))
