summaryrefslogtreecommitdiff
path: root/PiCl/PiCl-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'PiCl/PiCl-cache.lib')
-rw-r--r--PiCl/PiCl-cache.lib216
1 files changed, 108 insertions, 108 deletions
diff --git a/PiCl/PiCl-cache.lib b/PiCl/PiCl-cache.lib
index 0499094..378b1b0 100644
--- a/PiCl/PiCl-cache.lib
+++ b/PiCl/PiCl-cache.lib
@@ -1,6 +1,42 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
+# CD74AC109_CD74AC109M96
+#
+DEF CD74AC109_CD74AC109M96 U 0 10 Y Y 1 L N
+F0 "U" 1300 400 60 H V C CNN
+F1 "CD74AC109_CD74AC109M96" 1300 300 60 H V C CNN
+F2 "D16" 1300 240 60 H I C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ D16
+ D16-M
+ D16-L
+$ENDFPLIST
+DRAW
+P 2 1 1 5 300 -900 2300 -900 N
+P 2 1 1 5 300 200 300 -900 N
+P 2 1 1 5 2300 -900 2300 200 N
+P 2 1 1 5 2300 200 300 200 N
+X *1CLR 1 0 0 300 R 59 59 1 1 I
+X 2Q 10 2600 -600 300 L 59 59 1 1 O
+X *2PRE 11 2600 -500 300 L 59 59 1 1 I
+X 2CLK 12 2600 -400 300 L 59 59 1 1 I
+X *2K 13 2600 -300 300 L 59 59 1 1 I
+X 2J 14 2600 -200 300 L 59 59 1 1 I
+X *2CLR 15 2600 -100 300 L 59 59 1 1 I
+X VCC 16 2600 0 300 L 59 59 1 1 W
+X 1J 2 0 -100 300 R 59 59 1 1 I
+X *1K 3 0 -200 300 R 59 59 1 1 I
+X 1CLK 4 0 -300 300 R 59 59 1 1 I
+X *1PRE 5 0 -400 300 R 59 59 1 1 I
+X 1Q 6 0 -500 300 R 59 59 1 1 O
+X *1Q 7 0 -600 300 R 59 59 1 1 O
+X GND 8 0 -700 300 R 59 59 1 1 W
+X *2Q 9 2600 -700 300 L 59 59 1 1 O
+ENDDRAW
+ENDDEF
+#
# Connector_Conn_01x01_Male
#
DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N
@@ -276,109 +312,68 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# MC140927BDG_MC14027BDG
+# MIC5225_MIC5225-3.3YM5-TR
#
-DEF MC140927BDG_MC14027BDG U 0 10 Y Y 1 L N
-F0 "U" 800 400 60 H V C CNN
-F1 "MC140927BDG_MC14027BDG" 800 300 60 H V C CNN
-F2 "SOIC-16" 800 240 60 H I C CNN
+DEF MIC5225_MIC5225-3.3YM5-TR U 0 10 Y Y 1 L N
+F0 "U" 1100 400 60 H V C CNN
+F1 "MIC5225_MIC5225-3.3YM5-TR" 1100 300 60 H V C CNN
+F2 "SOT-23-5_M5" 1100 240 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
- SOIC-16
- SOIC-16-M
- SOIC-16-L
+ SOT-23-5_M5
+ SOT-23-5_M5-M
+ SOT-23-5_M5-L
$ENDFPLIST
DRAW
-P 2 1 1 5 300 -900 1300 -900 N
-P 2 1 1 5 300 200 300 -900 N
-P 2 1 1 5 1300 -900 1300 200 N
-P 2 1 1 5 1300 200 300 200 N
-X QA 1 0 0 300 R 59 59 1 1 U
-X JB 10 1600 -600 300 L 59 59 1 1 U
-X KB 11 1600 -500 300 L 59 59 1 1 U
-X RB 12 1600 -400 300 L 59 59 1 1 U
-X CB 13 1600 -300 300 L 59 59 1 1 U
-X *QB 14 1600 -200 300 L 59 59 1 1 U
-X QB 15 1600 -100 300 L 59 59 1 1 U
-X VDD 16 1600 0 300 L 59 59 1 1 W
-X *QA 2 0 -100 300 R 59 59 1 1 U
-X CA 3 0 -200 300 R 59 59 1 1 U
-X RA 4 0 -300 300 R 59 59 1 1 U
-X KA 5 0 -400 300 R 59 59 1 1 U
-X JA 6 0 -500 300 R 59 59 1 1 U
-X SA 7 0 -600 300 R 59 59 1 1 U
-X VSS 8 0 -700 300 R 59 59 1 1 W
-X SB 9 1600 -700 300 L 59 59 1 1 U
+P 2 1 1 8 280 -200 238 -220 N
+P 2 1 1 8 280 -200 238 -180 N
+P 2 1 1 8 280 0 238 -20 N
+P 2 1 1 8 280 0 238 20 N
+P 2 1 1 8 300 -400 1900 -400 N
+P 2 1 1 8 300 200 300 -400 N
+P 2 1 1 8 1900 -400 1900 200 N
+P 2 1 1 8 1900 200 300 200 N
+P 2 1 1 8 1920 -120 1962 -100 N
+P 2 1 1 8 1920 -80 1962 -100 N
+X IN 1 0 0 300 R 59 59 1 1 W
+X GND 2 0 -100 300 R 59 59 1 1 W
+X EN 3 0 -200 300 R 59 59 1 1 I
+X NC 4 2200 -200 300 L 59 59 1 1 N
+X OUT 5 2200 -100 300 L 59 59 1 1 w
ENDDRAW
ENDDEF
#
-# Max338_MAX337EWI+
-#
-DEF Max338_MAX337EWI+ U 0 10 Y Y 1 L N
-F0 "U" 1200 400 60 H V C CNN
-F1 "Max338_MAX337EWI+" 1200 300 60 H V C CNN
-F2 "21-0042B_28" 1200 240 60 H I C CNN
-F3 "" 0 0 60 H V C CNN
-$FPLIST
- 21-0042B_28
- 21-0042B_28-M
- 21-0042B_28-L
-$ENDFPLIST
+# NX3L4051PW,118_NX3L4051PW,118
+#
+DEF NX3L4051PW,118_NX3L4051PW,118 IC 0 30 Y Y 1 F N
+F0 "IC" 950 300 50 H V L CNN
+F1 "NX3L4051PW,118_NX3L4051PW,118" 950 200 50 H V L CNN
+F2 "SOP65P640X110-16N" 950 100 50 H I L CNN
+F3 "http://www.nxp.com/docs/en/data-sheet/NX3L4051.pdf" 950 0 50 H I L CNN
+F4 "Analog Switch ICs ANLG SWT SPST 3.3V" 950 -100 50 H I L CNN "Description"
+F5 "1.1" 950 -200 50 H I L CNN "Height"
+F6 "NXP" 950 -300 50 H I L CNN "Manufacturer_Name"
+F7 "NX3L4051PW,118" 950 -400 50 H I L CNN "Manufacturer_Part_Number"
+F8 "771-NX3L4051PW118" 950 -500 50 H I L CNN "Mouser Part Number"
+F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=771-NX3L4051PW118" 950 -600 50 H I L CNN "Mouser Price/Stock"
DRAW
-P 2 1 1 5 300 -1500 2100 -1500 N
-P 2 1 1 5 300 200 300 -1500 N
-P 2 1 1 5 2100 -1500 2100 200 N
-P 2 1 1 5 2100 200 300 200 N
-X V+ 1 0 0 300 R 59 59 1 1 W
-X NO2B 10 0 -900 300 R 59 59 1 1 U
-X NO1B 11 0 -1000 300 R 59 59 1 1 U
-X GND 12 0 -1100 300 R 59 59 1 1 W
-X NC 13 0 -1200 300 R 59 59 1 1 U
-X NC 14 0 -1300 300 R 59 59 1 1 U
-X A2 15 2400 -1300 300 L 59 59 1 1 U
-X A1 16 2400 -1200 300 L 59 59 1 1 U
-X A0 17 2400 -1100 300 L 59 59 1 1 U
-X EN 18 2400 -1000 300 L 59 59 1 1 U
-X NO1A 19 2400 -900 300 L 59 59 1 1 U
-X COMB 2 0 -100 300 R 59 59 1 1 U
-X NO2A 20 2400 -800 300 L 59 59 1 1 U
-X NO3A 21 2400 -700 300 L 59 59 1 1 U
-X NO4A 22 2400 -600 300 L 59 59 1 1 U
-X NO5A 23 2400 -500 300 L 59 59 1 1 U
-X NO6A 24 2400 -400 300 L 59 59 1 1 U
-X NO7A 25 2400 -300 300 L 59 59 1 1 U
-X NO8A 26 2400 -200 300 L 59 59 1 1 U
-X V- 27 2400 -100 300 L 59 59 1 1 W
-X COMA 28 2400 0 300 L 59 59 1 1 U
-X NC 3 0 -200 300 R 59 59 1 1 U
-X NO8B 4 0 -300 300 R 59 59 1 1 U
-X NO7B 5 0 -400 300 R 59 59 1 1 U
-X NO6B 6 0 -500 300 R 59 59 1 1 U
-X NO5B 7 0 -600 300 R 59 59 1 1 U
-X NO4B 8 0 -700 300 R 59 59 1 1 U
-X NO3B 9 0 -800 300 R 59 59 1 1 U
-ENDDRAW
-ENDDEF
-#
-# Regulator_Linear_LM1117-3.3
-#
-DEF Regulator_Linear_LM1117-3.3 U 0 10 Y Y 1 F N
-F0 "U" -150 125 50 H V C CNN
-F1 "Regulator_Linear_LM1117-3.3" 0 125 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-ALIAS LM1117-2.5 LM1117-3.3 LM1117-5.0 TLV1117-15 TLV1117-18 TLV1117-25 TLV1117-33 TLV1117-50
-$FPLIST
- SOT?223*
- TO?263*
- TO?252*
- TO?220*
-$ENDFPLIST
-DRAW
-S -200 -200 200 75 0 1 10 f
-X GND 1 0 -300 100 U 50 50 1 1 W
-X VO 2 300 0 100 L 50 50 1 1 w
-X VI 3 -300 0 100 R 50 50 1 1 W
+P 5 0 1 6 200 100 900 100 900 -800 200 -800 200 100 N
+X Y4 1 0 0 200 R 50 50 0 0 B
+X S2 10 1100 -600 200 L 50 50 0 0 I
+X S1 11 1100 -500 200 L 50 50 0 0 I
+X Y3 12 1100 -400 200 L 50 50 0 0 B
+X Y0 13 1100 -300 200 L 50 50 0 0 B
+X Y1 14 1100 -200 200 L 50 50 0 0 B
+X Y2 15 1100 -100 200 L 50 50 0 0 B
+X Vcc 16 1100 0 200 L 50 50 0 0 W
+X Y6 2 0 -100 200 R 50 50 0 0 B
+X Z 3 0 -200 200 R 50 50 0 0 B
+X Y7 4 0 -300 200 R 50 50 0 0 B
+X Y5 5 0 -400 200 R 50 50 0 0 B
+X *E 6 0 -500 200 R 50 50 0 0 I
+X ~ 7 0 -600 200 R 50 50 0 0 N
+X GND 8 0 -700 200 R 50 50 0 0 W
+X S3 9 1100 -700 200 L 50 50 0 0 I
ENDDRAW
ENDDEF
#
@@ -493,6 +488,25 @@ X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
+# power_GNDPWR
+#
+DEF power_GNDPWR #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -200 50 H I C CNN
+F1 "power_GNDPWR" 0 -130 50 H V C CNN
+F2 "" 0 -50 50 H I C CNN
+F3 "" 0 -50 50 H I C CNN
+DRAW
+P 2 0 1 0 0 -50 0 0 N
+P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
+P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
+P 3 0 1 8 0 -50 -10 -80 -10 -80 N
+P 3 0 1 8 20 -50 10 -80 10 -80 N
+P 3 0 1 8 40 -50 -40 -50 -40 -50 N
+P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
+X GNDPWR 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
@@ -506,18 +520,4 @@ X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
-# power_VCC
-#
-DEF power_VCC #PWR 0 0 Y Y 1 F P
-F0 "#PWR" 0 -150 50 H I C CNN
-F1 "power_VCC" 0 150 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-C 0 75 25 0 1 0 N
-P 2 0 1 0 0 0 0 50 N
-X VCC 1 0 0 0 U 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
#End Library