| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Applied Colins feedback. | Dennis Brentjes | 7 years | |
| Age | Commit message | Author | ||
| 2018-09-07 | Applied Colins feedback.HEADmaster | Dennis Brentjes | ||
| 2018-09-02 | Processes review comments. | Dennis Brentjes | ||
| 2018-08-18 | Small revision of the thesis. | Dennis Brentjes | ||
| 2018-06-10 | Incorporated the micro benchmarks in the paper. | Dennis Brentjes | ||
| 2018-06-10 | Added microbenchmarks to the results | Dennis Brentjes | ||
| 2018-05-21 | changed results and conclusion stuff. | Dennis Brentjes | ||
| 2018-04-08 | Automated all the result table and graph generation. | Dennis Brentjes | ||
| 2018-03-27 | New 110 run results. | Dennis Brentjes | ||
| 2017-12-23 | sets +x | Dennis Brentjes | ||
| 2017-08-20 | Some minor changes to the report. | Dennis Brentjes | ||
| [...] | ||||
