summaryrefslogtreecommitdiff
path: root/PiCl/PiCl-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'PiCl/PiCl-cache.lib')
-rw-r--r--PiCl/PiCl-cache.lib249
1 files changed, 149 insertions, 100 deletions
diff --git a/PiCl/PiCl-cache.lib b/PiCl/PiCl-cache.lib
index e830d4f..0499094 100644
--- a/PiCl/PiCl-cache.lib
+++ b/PiCl/PiCl-cache.lib
@@ -1,75 +1,6 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
-# Analog_Switch_CD4051B
-#
-DEF Analog_Switch_CD4051B U 0 20 Y Y 1 F N
-F0 "U" -400 650 50 H V L CNN
-F1 "Analog_Switch_CD4051B" 150 650 50 H V L CNN
-F2 "" 150 -750 50 H I L CNN
-F3 "" -20 100 50 H I C CNN
-$FPLIST
- TSSOP*4.4x5mm*P0.65mm*
- DIP*W7.62*
- SOIC*3.9x9.9mm*P1.27mm*
- SO*5.3x10.2mm*P1.27mm*
-$ENDFPLIST
-DRAW
-C -240 100 20 0 1 10 N
-C -90 100 20 0 1 10 N
-C 140 -500 20 0 1 10 N
-C 140 -400 20 0 1 10 N
-C 140 -300 20 0 1 10 N
-C 140 -200 20 0 1 10 N
-C 140 -100 20 0 1 10 N
-C 140 0 20 0 1 10 N
-C 140 100 20 0 1 10 N
-C 140 200 20 0 1 10 N
-S -400 250 -200 550 0 1 10 N
-S -400 600 400 -600 0 1 10 f
-P 2 0 1 10 -320 100 -260 100 N
-P 2 0 1 10 -220 110 -130 140 N
-P 2 0 1 10 -180 0 -205 0 N
-P 2 0 1 10 -180 10 -180 35 N
-P 2 0 1 10 -180 60 -180 85 N
-P 2 0 1 10 -180 400 -200 400 N
-P 2 0 1 10 -150 400 -125 400 N
-P 2 0 1 10 -70 110 90 200 N
-P 2 0 1 10 -70 400 -90 400 N
-P 2 0 1 10 -20 150 -20 175 N
-P 2 0 1 10 -20 200 -20 225 N
-P 2 0 1 10 -20 250 -20 275 N
-P 2 0 1 10 -20 300 -20 325 N
-P 2 0 1 10 -20 340 -20 360 N
-P 2 0 1 10 -20 380 -20 400 N
-P 2 0 1 10 -20 400 -40 400 N
-P 2 0 1 10 160 -500 230 -500 N
-P 2 0 1 10 160 -400 230 -400 N
-P 2 0 1 10 160 -300 230 -300 N
-P 2 0 1 10 160 -200 230 -200 N
-P 2 0 1 10 160 -100 230 -100 N
-P 2 0 1 10 160 0 230 0 N
-P 2 0 1 10 160 100 230 100 N
-P 2 0 1 10 160 200 230 200 N
-X X4 1 500 -200 100 L 50 50 1 1 B
-X B 10 -500 400 100 R 50 50 1 1 I
-X A 11 -500 500 100 R 50 50 1 1 I
-X X3 12 500 -100 100 L 50 50 1 1 B
-X X0 13 500 200 100 L 50 50 1 1 B
-X X1 14 500 100 100 L 50 50 1 1 B
-X X2 15 500 0 100 L 50 50 1 1 B
-X VDD 16 100 700 100 D 50 50 1 1 W
-X X6 2 500 -400 100 L 50 50 1 1 B
-X X 3 -500 100 100 R 50 50 1 1 B
-X X7 4 500 -500 100 L 50 50 1 1 B
-X X5 5 500 -300 100 L 50 50 1 1 B
-X INH 6 -500 0 100 R 50 50 1 1 I
-X VEE 7 -100 -700 100 U 50 50 1 1 W
-X VSS 8 0 -700 100 U 50 50 1 1 W
-X C 9 -500 300 100 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
# Connector_Conn_01x01_Male
#
DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N
@@ -130,32 +61,6 @@ X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# Connector_Conn_01x04_Male
-#
-DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
-F0 "J" 0 200 50 H V C CNN
-F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S 34 -195 0 -205 1 1 6 F
-S 34 -95 0 -105 1 1 6 F
-S 34 5 0 -5 1 1 6 F
-S 34 105 0 95 1 1 6 F
-P 2 1 1 6 50 -200 34 -200 N
-P 2 1 1 6 50 -100 34 -100 N
-P 2 1 1 6 50 0 34 0 N
-P 2 1 1 6 50 100 34 100 N
-X Pin_1 1 200 100 150 L 50 50 1 1 P
-X Pin_2 2 200 0 150 L 50 50 1 1 P
-X Pin_3 3 200 -100 150 L 50 50 1 1 P
-X Pin_4 4 200 -200 150 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
# Connector_Conn_01x05_Male
#
DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N
@@ -371,28 +276,132 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
+# MC140927BDG_MC14027BDG
+#
+DEF MC140927BDG_MC14027BDG U 0 10 Y Y 1 L N
+F0 "U" 800 400 60 H V C CNN
+F1 "MC140927BDG_MC14027BDG" 800 300 60 H V C CNN
+F2 "SOIC-16" 800 240 60 H I C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ SOIC-16
+ SOIC-16-M
+ SOIC-16-L
+$ENDFPLIST
+DRAW
+P 2 1 1 5 300 -900 1300 -900 N
+P 2 1 1 5 300 200 300 -900 N
+P 2 1 1 5 1300 -900 1300 200 N
+P 2 1 1 5 1300 200 300 200 N
+X QA 1 0 0 300 R 59 59 1 1 U
+X JB 10 1600 -600 300 L 59 59 1 1 U
+X KB 11 1600 -500 300 L 59 59 1 1 U
+X RB 12 1600 -400 300 L 59 59 1 1 U
+X CB 13 1600 -300 300 L 59 59 1 1 U
+X *QB 14 1600 -200 300 L 59 59 1 1 U
+X QB 15 1600 -100 300 L 59 59 1 1 U
+X VDD 16 1600 0 300 L 59 59 1 1 W
+X *QA 2 0 -100 300 R 59 59 1 1 U
+X CA 3 0 -200 300 R 59 59 1 1 U
+X RA 4 0 -300 300 R 59 59 1 1 U
+X KA 5 0 -400 300 R 59 59 1 1 U
+X JA 6 0 -500 300 R 59 59 1 1 U
+X SA 7 0 -600 300 R 59 59 1 1 U
+X VSS 8 0 -700 300 R 59 59 1 1 W
+X SB 9 1600 -700 300 L 59 59 1 1 U
+ENDDRAW
+ENDDEF
+#
+# Max338_MAX337EWI+
+#
+DEF Max338_MAX337EWI+ U 0 10 Y Y 1 L N
+F0 "U" 1200 400 60 H V C CNN
+F1 "Max338_MAX337EWI+" 1200 300 60 H V C CNN
+F2 "21-0042B_28" 1200 240 60 H I C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 21-0042B_28
+ 21-0042B_28-M
+ 21-0042B_28-L
+$ENDFPLIST
+DRAW
+P 2 1 1 5 300 -1500 2100 -1500 N
+P 2 1 1 5 300 200 300 -1500 N
+P 2 1 1 5 2100 -1500 2100 200 N
+P 2 1 1 5 2100 200 300 200 N
+X V+ 1 0 0 300 R 59 59 1 1 W
+X NO2B 10 0 -900 300 R 59 59 1 1 U
+X NO1B 11 0 -1000 300 R 59 59 1 1 U
+X GND 12 0 -1100 300 R 59 59 1 1 W
+X NC 13 0 -1200 300 R 59 59 1 1 U
+X NC 14 0 -1300 300 R 59 59 1 1 U
+X A2 15 2400 -1300 300 L 59 59 1 1 U
+X A1 16 2400 -1200 300 L 59 59 1 1 U
+X A0 17 2400 -1100 300 L 59 59 1 1 U
+X EN 18 2400 -1000 300 L 59 59 1 1 U
+X NO1A 19 2400 -900 300 L 59 59 1 1 U
+X COMB 2 0 -100 300 R 59 59 1 1 U
+X NO2A 20 2400 -800 300 L 59 59 1 1 U
+X NO3A 21 2400 -700 300 L 59 59 1 1 U
+X NO4A 22 2400 -600 300 L 59 59 1 1 U
+X NO5A 23 2400 -500 300 L 59 59 1 1 U
+X NO6A 24 2400 -400 300 L 59 59 1 1 U
+X NO7A 25 2400 -300 300 L 59 59 1 1 U
+X NO8A 26 2400 -200 300 L 59 59 1 1 U
+X V- 27 2400 -100 300 L 59 59 1 1 W
+X COMA 28 2400 0 300 L 59 59 1 1 U
+X NC 3 0 -200 300 R 59 59 1 1 U
+X NO8B 4 0 -300 300 R 59 59 1 1 U
+X NO7B 5 0 -400 300 R 59 59 1 1 U
+X NO6B 6 0 -500 300 R 59 59 1 1 U
+X NO5B 7 0 -600 300 R 59 59 1 1 U
+X NO4B 8 0 -700 300 R 59 59 1 1 U
+X NO3B 9 0 -800 300 R 59 59 1 1 U
+ENDDRAW
+ENDDEF
+#
+# Regulator_Linear_LM1117-3.3
+#
+DEF Regulator_Linear_LM1117-3.3 U 0 10 Y Y 1 F N
+F0 "U" -150 125 50 H V C CNN
+F1 "Regulator_Linear_LM1117-3.3" 0 125 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+ALIAS LM1117-2.5 LM1117-3.3 LM1117-5.0 TLV1117-15 TLV1117-18 TLV1117-25 TLV1117-33 TLV1117-50
+$FPLIST
+ SOT?223*
+ TO?263*
+ TO?252*
+ TO?220*
+$ENDFPLIST
+DRAW
+S -200 -200 200 75 0 1 10 f
+X GND 1 0 -300 100 U 50 50 1 1 W
+X VO 2 300 0 100 L 50 50 1 1 w
+X VI 3 -300 0 100 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
# Relay_G5Q-1A
#
-DEF Relay_G5Q-1A K 0 40 Y Y 1 F N
+DEF Relay_G5Q-1A K 0 20 Y Y 1 F N
F0 "K" 350 150 50 H V L CNN
F1 "Relay_G5Q-1A" 350 50 50 H V L CNN
F2 "Relay_THT:Relay_SPST_Omron-G5Q-1A" 350 -50 50 H I L CNN
-F3 "" 1100 -300 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
$FPLIST
Relay*SPST*Omron*G5Q*
$ENDFPLIST
DRAW
S -400 200 300 -200 0 1 10 f
S -325 75 -75 -75 0 1 10 N
-P 2 0 0 0 200 150 200 200 N
-P 4 0 0 0 200 150 200 100 175 125 200 150 N
+P 4 0 0 0 200 200 200 100 175 125 200 150 N
P 2 0 1 10 -300 -75 -100 75 N
P 2 0 1 0 -200 -200 -200 -75 N
P 2 0 1 0 -200 200 -200 75 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 10 25 0 50 0 N
-P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 20 200 -100 125 150 N
@@ -431,6 +440,46 @@ X DIS 7 500 0 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
+# USB4085-GF-A_USB4085-GF-A_REVA
+#
+DEF USB4085-GF-A_USB4085-GF-A_REVA J 0 40 N Y 1 L N
+F0 "J" -201 721 50 H V L BNN
+F1 "USB4085-GF-A_USB4085-GF-A_REVA" -201 -802 50 H V L BNN
+F2 "GCT_USB4085-GF-A_REVA" 0 0 50 H I L BNN
+F3 "Package Analog Devices" 0 0 50 H I L BNN
+F4 "USB4085-GF-A" 0 0 50 H I L BNN
+F5 "Unavailable" 0 0 50 H I L BNN
+F6 "None" 0 0 50 H I L BNN
+F7 "Global Connector Technology" 0 0 50 H I L BNN
+F8 "USB-C _USB TYPE-C_ USB 2.0 Receptacle Connector 24 _16+8 Dummy_ Position Through Hole, Right Angle" 0 0 50 H I L BNN
+DRAW
+P 2 0 0 10 -200 -700 -200 700 N
+P 2 0 0 10 -200 700 200 700 N
+P 2 0 0 10 200 -700 -200 -700 N
+P 2 0 0 10 200 700 200 -700 N
+X GND A1 -300 -600 100 R 40 40 0 0 P
+X GND A12 -300 -600 100 R 40 40 0 0 P
+X VBUS A4 -300 600 100 R 40 40 0 0 W
+X CC1 A5 -300 400 100 R 40 40 0 0 B
+X DP1 A6 -300 200 100 R 40 40 0 0 B
+X DN1 A7 -300 0 100 R 40 40 0 0 B
+X SBU1 A8 -300 -200 100 R 40 40 0 0 B
+X VBUS A9 -300 600 100 R 40 40 0 0 W
+X GND B1 -300 -600 100 R 40 40 0 0 P
+X GND B12 -300 -600 100 R 40 40 0 0 P
+X VBUS B4 -300 600 100 R 40 40 0 0 W
+X CC2 B5 -300 300 100 R 40 40 0 0 B C
+X DP2 B6 -300 100 100 R 40 40 0 0 B
+X DN2 B7 -300 -100 100 R 40 40 0 0 B
+X SBU2 B8 -300 -300 100 R 40 40 0 0 B
+X VBUS B9 -300 600 100 R 40 40 0 0 W
+X SHELL P1 -300 -500 100 R 40 40 0 0 P
+X SHELL P2 -300 -500 100 R 40 40 0 0 P
+X SHELL P3 -300 -500 100 R 40 40 0 0 P
+X SHELL P4 -300 -500 100 R 40 40 0 0 P
+ENDDRAW
+ENDDEF
+#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P